data.crgsc.org - /geographic/census/angelina/
[To Parent Directory]
Sunday, June 11, 2006 3:35 PM <dir> abst
Wednesday, July 17, 2002 5:50 AM 1331 acad.txt
Monday, August 12, 2002 10:58 AM 663311 angelina_blocks.dbf
Thursday, July 01, 2004 9:09 AM 94208 angelina_blocks.mdb
Monday, August 12, 2002 10:58 AM 590 angelina_blocks.prj
Monday, August 12, 2002 10:58 AM 27172 angelina_blocks.sbn
Monday, August 12, 2002 10:58 AM 1828 angelina_blocks.sbx
Monday, August 12, 2002 10:58 AM 1381260 angelina_blocks.shp
Monday, August 12, 2002 10:58 AM 21564 angelina_blocks.shx
Wednesday, July 17, 2002 5:53 AM 33 schema.ini
Sunday, June 11, 2006 3:36 PM <dir> shp
Sunday, June 11, 2006 3:35 PM <dir> themes
Sunday, June 11, 2006 3:36 PM <dir> zip